TALK TO AN EXPERT
Our team of experts are available to talk to Mon-Fri 08.30-17.30 and Sat 10.00-14.00
In January 2026, Rhino Trade Insurance ran its annual customer survey to gain a deeper understanding of how tradespeople are feeling about the industry - from the pressures they’re facing day to day, to their views on insurance and how Rhino is performing.
The survey explores customers’ thoughts, concerns and experiences, alongside their honest feedback on how easy Rhino is to use and how well our cover supports their business. The results below offer a snapshot of the realities of working on the tools in 2026, as well as what matters most to tradespeople when it comes to protection, peace of mind and trust.
Please note: some questions are clearly marked as multiple choice. For these questions, responses will not total 100%, as the percentages reflect the proportion of customers who selected each option rather than a single overall answer.
Press and media are welcome to reference and use this data for their own reporting. A PDF version of the below can be found here.
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Less than a month | 28.31% | 338 |
1 - 3 Months | 44.64% | 533 |
4 - 6 Months | 14.24% | 170 |
6+ Months | 12.81% | 153 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Increase in costs pricing customers and businesses out of work | 21.11% | 252 |
Tool theft | 19.60% | 234 |
Not enough work being available | 11.73% | 140 |
Competition for jobs | 6.62% | 79 |
Injury or illness forcing time off the tools | 13.23% | 158 |
Cost of materials | 7.45% | 89 |
Regulation / compliance / licensing requirements | 5.19% | 62 |
Mental health / stress / work–life balance | 15.08% | 180 |
(Multiple choice)
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Peace of mind if something went wrong | 77.89% | 930 |
Required for contract / site work | 30.07% | 359 |
Required for accreditation / association | 23.45% | 280 |
Reputation (helps win work) | 20.35% | 243 |
Peace of mind for customers | 37.44% | 447 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Very easy | 81.49% | 973 |
Easy | 15.58% | 186 |
Somewhat easy | 2.35% | 28 |
Somewhat difficult | 0.34% | 4 |
Difficult | 0.25% | 3 |
Very difficult | 0.00% | 0 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Very easy | 64.32% | 768 |
Easy | 26.80% | 320 |
Somewhat easy | 8.21% | 98 |
Somewhat difficult | 0.67% | 8 |
Difficult | 0.00% | 0 |
Very difficult | 0.00% | 0 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Yes | 81.91% | 978 |
No | 18.09% | 216 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Yes | 27.89% | 333 |
No | 72.11% | 861 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Yes | 80.82% | 965 |
No | 19.18% | 229 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Yes | 82.50% | 985 |
No | 17.50% | 209 |
Polled: 1194
Answer | Percentage | Responses |
|---|---|---|
Very Likely | 80.23% | 958 |
Likely | 18.01% | 215 |
Neutral | 1.42% | 17 |
Unlikely | 0.08% | 1 |
Very Unlikely | 0.25% | 3 |
Tell us your trade and get a tailored insurance quote for your business in seconds
Our team of experts are available to talk to Mon-Fri 08.30-17.30 and Sat 10.00-14.00